Access Points
Miteos meets you where you work. All access points connect to the same orchestration engine and agent runtime — the difference is the interface.Web Platform
The full War Room experience in your browser. Best for monitoring tasks, reviewing deliverables, managing integrations, and hands-on control with browser takeover.
Desktop App
An Electron app with full computer-use capabilities. Agents can control your mouse, keyboard, and any application on your machine — not just the browser.
API & SDKs
Programmatic access via REST API and official SDKs for TypeScript and Python. Best for integrating Miteos into your own products and workflows.
Telegram & Discord
Submit tasks and receive deliverable notifications directly in your Telegram or Discord workspace — no dashboard required.
The War Room
The War Room is your real-time command center. Every time you submit a task, the War Room opens and shows you exactly what every agent is doing, moment by moment. Agent Fleet Rail — A live sidebar listing every active agent with its current status, the tool it’s using, and a progress indicator. You can click any agent to inspect its context or take control. Workspace — The main panel that mirrors what agents are doing: a live browser viewport when an agent is browsing, a code editor when one is writing code, a file tree when managing outputs, and a canvas or terminal when needed. Timeline — A chronological, searchable log of every action taken across all agents since the task started. Use it to audit what happened, replay decisions, or understand why an agent took a particular path. Deliverables — A panel that populates as agents finish producing outputs — reports, code files, images, spreadsheets, deployed URLs. Download individually or as a zip.Agent Verticals
Miteos ships with purpose-built agent engines — called verticals — that are pre-configured with the tools, prompts, and execution strategies best suited to their domain.| Vertical | What It Does | Key Tools |
|---|---|---|
| Researcher | Browses the live web, extracts data, and synthesizes information into reports | Stealth browser, search, extraction, file writer |
| Builder | Writes, tests, and deploys code — websites, APIs, scripts, dashboards | Code execution, file system, deployment APIs |
| Trader | Backtests strategies, scans market signals, and executes paper or live trades | Broker APIs, trading engine, Pine Script export |
| Reads inboxes, auto-drafts replies, runs outreach sequences | Gmail/Outlook APIs, drafting, approval gating | |
| Social Media | Creates content, schedules posts, and publishes across platforms | Platform APIs, content calendar, analytics |
| Ads Auditor | Runs 250+ checks across Google, Meta, LinkedIn, and TikTok ad accounts | Ads APIs, PDF report generator |
| Video Generator | Produces storyboards and renders MP4 video in multiple aspect ratios | Storyboard engine, video renderer (16:9, 9:16, 1:1) |
Vertical agents are available on Pro plans and above. You can combine verticals within a single task — for example, a Researcher agent feeding data to a Builder agent deploying a live dashboard.
Platform vs API
Both give you access to the same agent capabilities. Choose based on your workflow:| Web Platform | API & SDK | |
|---|---|---|
| Best for | Monitoring, reviewing, and hands-on control | Automation, integrations, and product embedding |
| Real-time visibility | Full War Room UI | WebSocket event stream |
| Human-in-the-loop | Click to take over browser | Approval events via stream or webhook |
| Deliverables | Download from dashboard | Fetch via tasks.deliverables() |
| Setup | Sign in and go | API key + SDK install |
| Scheduling | Manual task submission | Automate with cron, CI/CD, or your backend |
Pricing Plans
All plans include access to the War Room, MCP integrations, and the full agent runtime. Higher-tier plans unlock more concurrent tasks, vertical agents, and higher API rate limits.
| Plan | Price | Tasks / Month | Concurrent Tasks | API Requests/min |
|---|---|---|---|---|
| Free | $0 | 5 | 1 | 60 |
| Pro | $49/mo | 500 | 5 | 300 |
| Power | $149/mo | Unlimited | 20 | 1,000 |
| Business | Custom | Custom | Unlimited | 5,000+ |
